[vc_row type=”full_width_content” full_screen_row_position=”full_height” column_margin=”default” equal_height=”yes” content_placement=”middle” column_direction=”default” column_direction_tablet=”default” column_direction_phone=”default” scene_position=”center” text_color=”light” text_align=”left” row_border_radius=”none” row_border_radius_applies=”bg” overflow=”visible” id=”Fee-Selector” row_name=”Fee Selector” overlay_strength=”0.3″ gradient_direction=”left_to_right” shape_divider_position=”bottom” bg_image_animation=”none”][vc_column column_padding=”padding-8-percent” column_padding_tablet=”inherit” column_padding_phone=”inherit” column_padding_position=”all” column_element_direction_desktop=”default” column_element_spacing=”default” centered_text=”true” desktop_text_alignment=”default” tablet_text_alignment=”default” phone_text_alignment=”default” background_color=”#2d2d2d” background_color_opacity=”0.4″ background_hover_color_opacity=”0.4″ background_image=”584″ background_image_position=”center center” background_image_stacking=”default” enable_bg_scale=”true” background_image_loading=”default” column_backdrop_filter=”none” column_shadow=”none” column_border_radius=”none” column_link_target=”_self” column_position=”default” gradient_direction=”left_to_right” overlay_strength=”0.3″ width=”1/2″ tablet_width_inherit=”default” animation_type=”default” enable_animation=”true” animation=”grow-in” animation_easing=”default” bg_image_animation=”none” border_type=”simple” column_border_width=”none” column_border_style=”solid”][divider line_type=”No Line” custom_height=”100″][vc_custom_heading text=”2023 & 2024″ font_container=”tag:h5|text_align:center|color:rgba(255%2C255%2C255%2C0.7)” use_theme_fonts=”yes”][vc_custom_heading text=”General Fee Structure” font_container=”tag:h3|text_align:center” use_theme_fonts=”yes”][nectar_btn size=”large” button_style=”see-through-2″ hover_text_color_override=”#ffffff” icon_family=”default_arrow” url=”#Fee-Structure” text=”View Fees” margin_top=”25″][divider line_type=”No Line” custom_height=”100″][/vc_column][vc_column column_padding=”padding-8-percent” column_padding_tablet=”inherit” column_padding_phone=”inherit” column_padding_position=”all” column_element_direction_desktop=”default” column_element_spacing=”default” centered_text=”true” desktop_text_alignment=”default” tablet_text_alignment=”default” phone_text_alignment=”default” background_color=”#2d2d2d” background_color_opacity=”0.5″ background_hover_color_opacity=”0.5″ background_image=”585″ background_image_position=”center center” background_image_stacking=”default” enable_bg_scale=”true” background_image_loading=”default” column_backdrop_filter=”none” column_shadow=”none” column_border_radius=”none” column_link_target=”_self” column_position=”default” gradient_direction=”left_to_right” overlay_strength=”0.3″ width=”1/2″ tablet_width_inherit=”default” animation_type=”default” enable_animation=”true” animation=”grow-in” animation_easing=”default” bg_image_animation=”none” border_type=”simple” column_border_width=”none” column_border_style=”solid” delay=”150″][divider line_type=”No Line” custom_height=”100″][vc_custom_heading text=”2023 & 2024″ font_container=”tag:h5|text_align:center|color:rgba(255%2C255%2C255%2C0.7)” use_theme_fonts=”yes”][vc_custom_heading text=”Transport Fee Structure” font_container=”tag:h3|text_align:center” use_theme_fonts=”yes”][nectar_btn size=”large” button_style=”see-through-2″ hover_text_color_override=”#ffffff” icon_family=”default_arrow” url=”#Transport-Structure” text=”View Fees” margin_top=”25″][divider line_type=”No Line” custom_height=”100″][/vc_column][/vc_row][vc_row type=”full_width_background” full_screen_row_position=”middle” column_margin=”default” column_direction=”default” column_direction_tablet=”default” column_direction_phone=”default” bg_color=”#000000″ bg_image=”487″ bg_position=”left top” background_image_loading=”default” bg_repeat=”no-repeat” scene_position=”center” top_padding=”8%” bottom_padding=”8%” text_color=”light” text_align=”left” row_border_radius=”none” row_border_radius_applies=”bg” overflow=”visible” id=”Fee-Structure” row_name=”General Fee Structure” overlay_strength=”0.5″ gradient_direction=”left_to_right” shape_divider_position=”bottom” bg_image_animation=”none”][vc_column column_padding=”no-extra-padding” column_padding_tablet=”inherit” column_padding_phone=”inherit” column_padding_position=”top-bottom” column_element_direction_desktop=”default” column_element_spacing=”default” desktop_text_alignment=”default” tablet_text_alignment=”default” phone_text_alignment=”default” background_color_opacity=”1″ background_hover_color_opacity=”1″ column_backdrop_filter=”none” column_shadow=”none” column_border_radius=”none” column_link_target=”_self” column_position=”default” gradient_direction=”left_to_right” overlay_strength=”0.3″ width=”1/1″ tablet_width_inherit=”default” animation_type=”default” bg_image_animation=”none” border_type=”simple” column_border_width=”none” column_border_style=”solid”][vc_custom_heading text=”2023 & 2024″ font_container=”tag:h5|text_align:left|color:rgba(255%2C255%2C255%2C0.7)” use_theme_fonts=”yes”][vc_custom_heading text=”General Fee Structure” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Phase | Fee Structure | Deposit | After Care |
Foundation Phase | |||
Grade R – 3 (Open since 2011) | R4 100.00 per month or R12 300.00 per term | R12 000.00 | R450.00 per month or R1 350.00 per term (non-refundable) |
Registration Fee | R450.00 (non-refundable) | non-refundable | |
Senior Phase | |||
Grade 4-7* | R4 350.00 per month or R13 050.00 per term | R12 000.00 | R400.00 per month or R1 350.00 per term (non-refundable) |
Registration Fee | R450.00 (non-refundable) | non-refundable |
[/vc_column_text][vc_column_text]A 10% discount for annual fees will apply and a 5% discount for half annual fees, as per terms and conditions.[/vc_column_text][nectar_btn size=”large” button_style=”regular” button_color_2=”Accent-Color” icon_family=”default_arrow” url=”#Transport-Structure” text=”View Transport Fees” margin_top=”10″][/vc_column][/vc_row][vc_row type=”full_width_background” full_screen_row_position=”middle” column_margin=”default” column_direction=”default” column_direction_tablet=”default” column_direction_phone=”default” bg_color=”#000000″ bg_image=”487″ bg_position=”left top” background_image_loading=”default” bg_repeat=”no-repeat” scene_position=”center” top_padding=”8%” bottom_padding=”8%” text_color=”light” text_align=”left” row_border_radius=”none” row_border_radius_applies=”bg” overflow=”visible” id=”Transport-Structure” row_name=”Transport Fee Structure” overlay_strength=”0.5″ gradient_direction=”left_to_right” shape_divider_position=”bottom” bg_image_animation=”none”][vc_column column_padding=”no-extra-padding” column_padding_tablet=”inherit” column_padding_phone=”inherit” column_padding_position=”top-bottom” column_element_direction_desktop=”default” column_element_spacing=”default” desktop_text_alignment=”default” tablet_text_alignment=”default” phone_text_alignment=”default” background_color_opacity=”1″ background_hover_color_opacity=”1″ column_backdrop_filter=”none” column_shadow=”none” column_border_radius=”none” column_link_target=”_self” column_position=”default” gradient_direction=”left_to_right” overlay_strength=”0.3″ width=”1/1″ tablet_width_inherit=”default” animation_type=”default” bg_image_animation=”none” border_type=”simple” column_border_width=”none” column_border_style=”solid”][vc_custom_heading text=”2022 & 2023″ font_container=”tag:h5|text_align:left|color:rgba(255%2C255%2C255%2C0.7)” use_theme_fonts=”yes”][vc_custom_heading text=”Transport Fee Structure” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Transport | One Child | Two Children | Three Children |
One way per month (terms only) | R1 520.00 | R1 775.00 | R2 195.00 |
Two ways per month (terms only) | R1 775.00 | R2 195.00 | R2 535.00 |
[/vc_column_text][nectar_btn size=”large” button_style=”regular” button_color_2=”Accent-Color” icon_family=”default_arrow” url=”#Fee-Structure” text=”View General Fees” margin_top=”10″][/vc_column][/vc_row]